Chak Netaji Sangha 14/1(2.0)
Chak Netaji Sangha won by 9 wickets
| Batsman | Dm | R | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saurav | b Prosenjit | 1(4) | 0 | 0 | 25.00 | |
| Shanku | not out | 8(4) | 1 | 0 | 200.00 | |
| Fogre | not out | 5(5) | 1 | 0 | 100.00 | |
| Bowler | R | O | W | WD | NB | ECO |
| Prosenjit | 8 | 1.0 | 1 | 0 | 0 | 8.00 |
| Sayantan | 6 | 1.0 | 0 | 0 | 0 | 6.00 |
Chak Mansamata 0/0(0.1)
| Batsman | Dm | R | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bowler | R | O | W | WD | NB | ECO |
| Shanku | 0 | 0.1 | 0 | 0 | 0 | 0.00 |